| Antenna Type | 2G 3G 4G outdoor antenna |
| Model number | SXW-4G-WY6 |
| Frequency Band MHz | 698~960MHz /1710~2690MHz |
| Peak Gain | 18DBI |
| V.S.W.R | ≤1.8 |
| Input Impedance | 50 ohm |
| Horizontal Beamwidth | 50±8° horizontal |
| Vertical Beamwidth | 40±5° Vertical |
| Polarization Type | Vertical |
| Maximum Input Power | 100W |
| Mounting way | U-bolts pole mount/L bracket |
| Radiation | Omni directional |
| Lightning Port | DC ground |
| Antenna Material | Aluminum |
| Dimensions-mm | 1080mm |
| Rated Wind Velocity | 60m/s |
| Colour | Silver Painting |
| Cable type | RG58 cable |
| Cable length | 10meter(Can be shorter or longer) |
| Connector | SMA male/N male/FME female(customized) |
| Operating Temperature | -40℃~+80℃ |
| Storage Temperature | -40℃~+85℃ |
| ROHS,CE,ISO Compliant | YES |
